Vehicle Loan Rates
| Product | Up to 48 months1 APR2 as low as |
Up to 60 months1 APR2 as low as |
Up to 72 months1 APR2 as low as |
Up to 84 months1 APR2 as low as |
| New Autos3 | 4.74% | 4.99% | 5.24% | 5.49% |
| Used Autos4 | 4.99% | 5.24% | 5.49% | 5.74% |
| New Motorcycles5 | 4.99% | 4.99% | 4.99% | Not Available |
| Used Motorcycles6 | 5.49% | 5.49% | Not Available | Not Available |
| Product | Up to 48 months1 APR2 as low as |
Up to 60 months1 APR2 as low as |
| New Autos3 | 4.74% | 4.99% |
| Used Autos4 | 4.99% | 5.24% |
| New Motorcycles5 | 4.99% | 4.99% |
| Used Motorcycles6 | 5.49% | 5.49% |
| Product | Up to 72 months1 APR2 as low as |
Up to 84 months1 APR2 as low as |
| New Autos3 | 5.24% | 5.49% |
| Used Autos4 | 5.49% | 5.74% |
| New Motorcycles5 | 4.99% | Not Available |
| Used Motorcycles6 | Not Available | Not Available |
Mortgage Loans
| Product | Rate | APR7 |
| 30-year fixed | 5.875% | 5.998%8 |
| 5/1 ARM | 5.250% | 5.369%9 |
| 7/1 ARM | 5.375% | 5.494%9 |
HELOC
| Product | Intro APR | APR10 |
| Variable Rate HELOC | 6.250% | 7.000% |
| Fixed-rate HELOC | — | 7.000% |
Personal Loans
| Product | Terms | APR11 |
| Signature Loan | Up to 36 months | as low as 7.74% |
| 37-48 months | as low as 8.25% | |
| 49-66 months | as low as 8.74% | |
| Line of Credit | Open Ended | 17.20%12 |
| Share Secured | up to 60 months | As low as 6.99% APR, OR 2.00% above current dividend rate, whichever is greater |
| Fresh Start | up to 30 months | As low as 18.00% |
| Certificate Secured | up to 60 months | As low as 6.99% APR, OR 2.00% above the certificate rate, whichever is greater |
Credit Cards
| Product | Secured16 VISA® | Direct15 VISA® | Platinum14 VISA® | Signature13 VISA® |
| Annual Percentage Rate (APR) | 18.00% APR | 12.75% –18.00% APR
Variable, depending on creditworthiness |
13.75% – 18.00% APR
Variable; depending on creditworthiness |
14.75% – 18.00% APR
Variable, depending on creditworthiness |
| Introductory APR | – | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 12.75%–18.00% APR | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 13.75% – 18.00% APR | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 14.75% – 18.00% APR |
| Balance Transfer Rate | Currently 18.00% APR | 0% APR for the first 12 months after card opening; then reverts to card rate17 | 0% APR for the first 12 months after card opening; then reverts to card rate17 | 0% APR for the first 12 months after card opening; then reverts to card rate17 |
| Balance Transfer Fee | $10 or 2.5% of the transfer (whichever is greater) | None for first 12 months after card opening18 | None for first 12 months after card opening18 | None for first 12 months after card opening18 |
| Annual Fee | None the first year. Each year thereafter, $25 per year. Annual fee is waived for members who conduct a minimum of $1,000.00 in transactions over a 12 month period. | None the first year. Each year thereafter, $25 per year. Annual fee is waived for members who conduct a minimum of $1,000.00 in transactions over a 12 month period. | No Annual Fee | No Annual Fee |
| Foreign Transaction Fee | 1% of transaction amount | 1% of transaction amount | 1% of transaction amount | – |
| Product | Secured16 VISA® | Direct15 VISA® |
| Annual Percentage Rate (APR) | 18.00% APR | 12.75%–18.00% APR
Variable, depending on creditworthiness |
| Introductory APR | — | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 12.75%–18.00% APR |
| Balance Transfer Rate | Currently 18.00% APR | 0% APR for the first 12 months after card opening; then reverts to card rate17 |
| Product | Platinum14 VISA® | Signature13 VISA® |
| Annual Percentage Rate (APR) | 13.75% – 18.00% APR
Variable; depending on creditworthiness |
14.75% – 18.00% APR
Variable, depending on creditworthiness |
| Introductory APR | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 13.75% – 18.00% APR | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 14.75% – 18.00% APR |
| Balance Transfer Rate | 0% APR for the first 12 months after card opening; then reverts to card rate17 | 0% APR for the first 12 months after card opening; then reverts to card rate17 |
Bank easier, bank faster, and bank better with Signal Financial Federal Credit Union.
Routing Number:
255075495
Main Line
301-933-9100
VISA® Credit Card: General Assistance
For Consumer/Business Cards:
800-328-3018
For Visa Signature Cards:
800-328-3033
VISA® Debit Card: Lost/Stolen
866-498-2213
Automated Phone System
800-447-8997