Checking Accounts
Minimum Balance to Earn | Dividend Rate | APY1 | |
Signal Smart™ Plus Checking2 | $0 | 0.03% | 0.03% |
Signal Smart Checking | $0-$2,999.99 | 0.00% | 0.00% |
$3,000 | 0.03% | 0.03% | |
Connect Checking2 | $0 | 0.03% | 0.03% |
Bright Future Checking3 | $0 | 0.03% | 0.03% |
Direct Checking2 | $0 | 0.05% | 0.05% |
Premium Checking2 | $0 | 0.08% | 0.08% |
Savings Accounts
Minimum Balance to Earn Dividends | Dividend Rate | APY1 | |
Membership Savings | $5 | 0.03% | 0.03% |
Signal Smart Savings4 | $0 – $9,999.99 | 2.50% | 2.531% |
$10,000 – $24,999.99 | 2.50% | 2.531% | |
$25,000 – $49,999.99 | 2.50% | 2.531% | |
$50,000 – $99,999.99 | 2.50% | 2.531% | |
$100,000+ | 2.50% | 2.531% | |
Signal Smart Plus Savings5 | $0 – $9,999.99 | 3.52% | 3.583% |
$10,000 – $24,999.99 | 3.52% | 3.583% | |
$25,000 – $49,999.99 | 3.52% | 3.583% | |
$50,000 – $99,999.99 | 3.52% | 3.583% | |
$100,000+ | 3.52% | 3.583% | |
Additional Savings | $0 | 0.03% | 0.03% |
Bright Future Membership Savings (Ages 0-26) | $5 | 0.03% | 0.03% |
Holiday and Vacation Club | $10 | 0.03% | 0.03% |
Minimum Balance to Earn Dividends | Dividend Rate | APY1 | |
IRA Share, IRA Roth Savings, and IRA SEP Savings | $5-$1,999.99 | 0.03% | 0.03% |
$2,000+ | 0.03% | 0.03% | |
Coverdell Education Savings | $5-$1,999.99 | 0.03% | 0.03% |
$2000+ | 0.03% | 0.03% |
Money Markets
Minimum Balance to Earn Dividends | Dividend Rate | APY1 | |
Money Market | $10 – $2,499.99 | 0.00% | 0.00% |
$2,500 – $19,999.99 | 0.03% | 0.03% | |
$20,000 -$49999.99 | 0.05% | 0.05% | |
$50,000 – $99999 | 0.05% | 0.05% | |
$100,000+ | 0.08% | 0.08% | |
Direct Money Market6 | $0 | 0.13% | 0.13% |
Premium Money Market6 | $0-$24,999.99 | 0.13% | 0.13% |
$25,000+ | 0.25% | 0.25% |
Share Certificates
Share Certificate Term | Amount to Open | Dividend Rate | APY1 |
3 Months | $500 | 0.02% | 0.02% |
6 Months | $500 | 4.12% | 4.206% |
12 Months | $500 | 3.70% | 3.769% |
18 Months | $500 | 3.64% | 3.707% |
24 Months | $500 | 3.40% | 3.458% |
30 Months | $500 | 0.25% | 0.25% |
36 Months | $500 | 3.30% | 3.355% |
48 Months | $500 | 3.25% | 3.303% |
60 Months | $500 | 3.20% | 3.252% |
72 Months | $500 | 2.23% | 2.255% |
IRA Certificates (Traditional, Roth, SEP and Coverdell ESA)
Certificates Term | Minimum Amount to Open | Dividend Rate | APY1 |
12 Months | $500 | 0.20% | 0.20% |
18 Months | $500 | 0.20% | 0.20% |
24 Months | $500 | 0.25% | 0.25% |
30 Months | $500 | 0.25% | 0.25% |
36 Months | $500 | 0.30% | 0.30% |
48 Months | $500 | 0.30% | 0.30% |
60 Months | $500 | 0.35% | 0.35% |
72 Months | $500 | 0.40% | 0.40% |
Fees Associated with All Accounts
Fee Type | Fee Amount |
ATM—Foreign ATM | $1 per balance inquiry or transaction at non-Signal Financial FCU ATMs —first 4 fees waived each month (Bundle members receive additional fee waivers) |
Bad Address—Returned Mail | $10/return |
Bill Pay Payments—Expedited Payment | $34.95/item |
Bundles—Signal Connect | $10/month |
Bundles—Signal Direct | $10/month |
Bundles—Signal Premium | $25/month |
Bundles—Signal Smart Plus | $25/month |
Card Expedited Fee-UPS | $35/card |
Check Copy—Deposited or Cleared (Credit Union Assisted) | $3/item |
Debit Card—Replacement | $10/card |
Debit Card—Foreign Transaction (International) | 1% of each transaction |
Early Account Closure (New account closed in the first 6 months) | $25 |
Escheatment to State | $50/account |
Garnishments or Levies Processing | $75/instance |
Holiday Club Early Withdrawal | $15 |
Inactivity—Inactive (1 year of no member-initiated activity & balance is > $0) | $10/month |
Inactivity—Dormant (2 years of no member-initiated activity & balance is > $0) | $10/month |
Official Check | $7 each |
Official Check Copy | $10/item |
Official Check Replacement | $10/item |
Official Check Stop Payment | $31/item |
Outgoing Domestic Wire Transfer | $30/transfer |
Outgoing Foreign Wire Transfer | $45/transfer |
Overdraft | $28/item |
Paper Statement | $2/month |
Pay-by-Phone Loan Payment | $10/payment |
Research—Legal | $75/hour, $75 minimum |
Research—Member-initiated | $30/30 minutes, $30 minimum |
Research—Debit Card Fraud (If research concluded no fraud) | $35/claim |
Return Deposited Item | $28/item |
Returned Item—Uncollected Funds | $28/item |
Safe Deposit Box—Drilling | $150/instance |
Safe Deposit Box—Lost Key Replacement | $20/replacement |
Skip-a-Pay | $30/request |
Special Collection Item | $31/item |
Statement Copy | $10/statement |
Stop Payment—Credit Union Assisted | $31/item |
Stop Payment—Online Banking or Automated Telephone System | $20/item |
Telephone Transfer—Credit Union Assisted | $3/transfer |
VISA Convenience Check Copy | $5 each |
VISA Credit Card-Replacement | $10 each |
VISA Statement Copy | $10 each |
Bank easier, bank faster, and bank better with Signal Financial Federal Credit Union.
Routing Number:
255075495
Main Line
301-933-9100
VISA® Credit Card: General Assistance
For Consumer/Business Cards:
800-328-3018
For Visa Signature Cards:
800-328-3033
VISA® Debit Card: Lost/Stolen
866-498-2213
Automated Phone System
800-447-8997