Basic Business Checking
Min. Balance to Open Account | Min. Balance to Maintain |
---|---|
$100 | $0 |
Analysis Checking
Min. Balance to Open Account | Min. Balance Required to Maintain | Earnings Credit2 |
---|---|---|
$500 | $0 | Varies based on 90-Day Rolling T-Bill |
Business Money Market
Min. Balance to Earn Dividends | Dividend Rate | APY1 |
---|---|---|
$0-$2,499.99 | 0.03% | 0.03% |
$2,500-$19,999.99 | 0.05% | 0.05% |
$20,000-$49,999.99 | 0.05% | 0.05% |
$50,000-$99,999.99 | 0.08% | 0.08% |
$100,000-$249,999.99 | 0.08% | 0.08% |
$250,000.00+ | 0.08% | 0.08% |
Business Savings Account
Min. Balance to Earn Dividends | Dividend Rate | APY1 |
---|---|---|
$50.00 | 0.03% | 0.03% |
Business Share Certificates
Share Certificate: Term | Amount to Open | Dividend Rate | APY3 |
---|---|---|---|
31 Days | $500 | 0.02% | 0.02% |
91 Days | $500 | 0.02% | 0.02% |
182 Days | $500 | 0.10% | 0.10% |
12 Months | $500 | 0.20% | 0.20% |
18 Months | $500 | 0.20% | 0.20% |
24 Months | $500 | 0.25% | 0.25% |
30 Months | $500 | 0.25% | 0.25% |
36 Months | $500 | 0.30% | 0.30% |
48 Months | $500 | 0.30% | 0.30% |
60 Months | $500 | 0.35% | 0.35% |
72 Months | $500 | 0.40% | 0.40% |
Effective December 1st, 2020
Signal Financial FCU Commercial Fee Schedule
1 APY = Annual Percentage Yield. This rate schedule states rates applicable to specified accounts. Dividends are compounded daily and credited every month. This schedule is incorporated as a part of your account agreement with your Credit Union. All savings rates are variable, this means the dividend rate and annual percentage yield may change at any time as determined by the Board of Directors.
2 Minimum balance requirements apply to average daily balance (amount of principal in account each day).
3 APY = Annual Percentage Yield. Certificate rates remain fixed for the term of the certificate. Unless otherwise paid, dividends for certificates of 182 days or less are compounded daily and paid at maturity. Fees or other conditions could reduce the earnings on the account. A penalty may be imposed for withdrawals before maturity.